VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,330,562,165 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/17.
Total transferred traffic through VPN is 910,826.38 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,891,850.3 GB  581,096,287
2 Iran (ISLAMIC Republic Of)  98,476,449.4 GB  5,310,311,424
3 Russian Federation  87,245,873.7 GB  1,386,915,755
4 Japan  66,515,108.5 GB  689,078,118
5 United States  52,097,037.2 GB  1,075,144,926
6 Taiwan  49,912,366.0 GB  786,556,682
7 France  45,866,829.2 GB  585,982,832
8 Indonesia  37,800,236.5 GB  883,480,354
9 India  35,358,881.0 GB  764,374,800
10 China  29,409,269.9 GB  770,140,801
11 Viet Nam  28,908,009.6 GB  493,418,786
12 Thailand  19,166,856.2 GB  342,931,479
13 United Arab Emirates  15,474,857.2 GB  515,518,853
14 Hong Kong  14,509,765.1 GB  235,164,071
15 Philippines  12,729,698.2 GB  314,057,138
16 Myanmar  12,707,930.8 GB  223,773,521
17 Malaysia  11,698,544.3 GB  138,876,520
18 Turkmenistan  11,345,559.7 GB  153,404,608
19 Bangladesh  9,447,997.1 GB  386,877,917
20 Ukraine  9,258,363.4 GB  529,137,975
21 Canada  7,956,148.8 GB  81,546,925
22 Saudi Arabia  7,817,818.5 GB  107,299,693
23 Germany  7,751,057.8 GB  238,741,161
24 Turkey  6,624,129.6 GB  97,459,165
25 Singapore  6,589,486.8 GB  378,363,063
26 Iraq  5,624,657.1 GB  223,988,959
27 Australia  5,462,528.0 GB  111,710,637
28 Brazil  5,163,308.7 GB  1,361,208,172
29 United Kingdom  5,140,114.4 GB  125,526,748
30 Lao People's Democratic Republic  4,397,023.7 GB  72,720,880
31 Pakistan  4,280,897.2 GB  103,766,905
32 Nigeria  3,575,064.1 GB  429,454,729
33 Cambodia  3,137,970.3 GB  91,753,888
34 Kenya  3,043,735.6 GB  182,663,384
35 Mexico  2,431,748.8 GB  43,302,989
36 Oman  1,969,796.7 GB  35,949,808
37 Spain  1,916,334.9 GB  20,531,703
38 Argentina  1,897,647.5 GB  25,857,244
39 Netherlands  1,888,381.6 GB  49,514,388
40 Armenia  1,451,007.4 GB  4,857,118
41 Egypt  1,341,629.9 GB  37,359,244
42 Qatar  1,323,815.7 GB  18,728,995
43 Algeria  1,319,587.0 GB  36,638,088
44 Nepal  1,319,089.1 GB  19,594,362
45 Syrian Arab Republic  1,274,098.4 GB  234,745,370
46 Jordan  1,265,756.7 GB  25,223,050
47 Italy  1,207,379.2 GB  14,696,061
48 New Zealand  1,111,444.8 GB  14,831,349
49 Kyrgyzstan  1,102,563.2 GB  12,403,469
50 Somalia  1,099,971.6 GB  49,992,002
51 Macau  1,041,431.3 GB  18,926,210
52 Sudan  1,026,634.3 GB  38,763,988
53 Kazakhstan  1,019,008.9 GB  14,892,526
54 Colombia  1,008,599.5 GB  19,444,058
55 Sweden  988,305.6 GB  17,041,161
56 Ghana  929,520.5 GB  54,745,340
57 Austria  922,542.2 GB  14,495,468
58 Venezuela  836,618.5 GB  25,544,557
59 Chile  809,129.4 GB  14,010,092
60 Belarus  800,415.5 GB  21,377,445
61 Romania  776,222.7 GB  13,364,908
62 Peru  758,622.1 GB  10,493,452
63 Ethiopia  743,048.6 GB  38,667,094
64 Mongolia  691,459.9 GB  11,272,353
65 Libyan Arab Jamahiriya  668,702.0 GB  18,907,175
66 Kuwait  661,733.0 GB  10,225,801
67 Morocco  644,964.7 GB  25,163,155
68 Poland  624,522.0 GB  8,723,802
69 Cote D'ivoire  619,283.0 GB  9,154,260
70 Azerbaijan  594,289.8 GB  10,522,460
71 Latvia  585,719.6 GB  2,997,313
72 Yemen  566,516.6 GB  19,328,007
73 Ecuador  561,745.9 GB  53,497,225
74 Norway  541,341.4 GB  4,667,904
75 Switzerland  510,497.8 GB  34,182,180
76 Palestinian Territory Occupied  497,506.6 GB  12,359,125
77 Belgium  465,897.1 GB  6,231,765
78 South Africa  456,450.3 GB  16,890,942
79 Finland  431,976.3 GB  3,880,802
80 Tanzania United Republic of  416,189.7 GB  10,562,644
81 Israel  395,844.8 GB  8,961,621
82 Afghanistan  392,835.8 GB  14,626,684
83 Uganda  370,139.6 GB  18,833,871
84 Portugal  362,527.1 GB  5,670,908
85 Denmark  328,961.9 GB  2,998,772
86 Lithuania  317,478.0 GB  4,036,866
87 Hungary  314,700.6 GB  4,808,779
88 Czech Republic  313,354.9 GB  4,891,133
89 Georgia  290,667.4 GB  3,507,284
90 Guinea  280,736.4 GB  8,540,897
91 Greece  260,194.6 GB  3,719,737
92 Sri Lanka  249,627.4 GB  6,433,740
93 Gabon  223,750.4 GB  2,404,370
94 Bahrain  223,711.5 GB  3,607,309
95 Tunisia  215,863.6 GB  6,039,193
96 Brunei Darussalam  210,297.2 GB  1,596,175
97 Bulgaria  209,421.7 GB  4,102,452
98 Dominican Republic  207,101.1 GB  6,817,396
99 Lebanon  202,033.8 GB  8,997,518
100 Guatemala  201,099.8 GB  4,359,811
101 Uzbekistan  200,420.5 GB  3,949,352
102 Serbia  196,003.7 GB  3,529,048
103 Panama  181,159.3 GB  4,926,631
104 Bolivia  180,089.5 GB  3,176,738
105 Djibouti  162,259.1 GB  4,233,268
106 Paraguay  153,707.9 GB  2,052,941
107 Ireland  134,886.4 GB  1,870,577
108 Slovenia  132,209.8 GB  1,543,716
109 Croatia (LOCAL Name: Hrvatska)  113,462.0 GB  1,123,649
110 Costa Rica  113,070.9 GB  1,681,773
111 Slovakia (SLOVAK Republic)  109,349.8 GB  1,227,196
112 Moldova Republic of  105,850.3 GB  2,665,262
113 Albania  102,950.6 GB  2,331,658
114 Bosnia and Herzegowina  102,670.0 GB  932,602
115 Cuba  102,246.8 GB  2,636,013
116 Mauritius  98,379.6 GB  1,307,929
117 Jamaica  90,332.8 GB  2,058,307
118 Bhutan  81,020.4 GB  1,677,988
119 Estonia  80,049.1 GB  1,046,200
120 Uruguay  75,769.8 GB  1,110,538
121 Luxembourg  60,532.7 GB  1,316,670
122 Honduras  59,893.1 GB  1,389,183
123 Benin  59,557.1 GB  6,822,064
124 Antigua and Barbuda  58,022.4 GB  1,620,706
125 Cyprus  54,743.8 GB  4,830,255
126 Togo  53,781.2 GB  1,410,690
127 Maldives  51,647.2 GB  901,013
128 Senegal  50,803.1 GB  1,933,125
129 Guam  50,306.8 GB  977,610
130 Northern Mariana Islands  42,661.4 GB  267,494
131 Macedonia  41,829.9 GB  652,627
132 Trinidad and Tobago  41,565.0 GB  636,575
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,292.3 GB  3,190,389
135 Rwanda  36,063.6 GB  1,194,250
136 Timor-leste  33,889.7 GB  735,861
137 Mozambique  33,197.3 GB  2,373,177
138 El Salvador  32,757.0 GB  868,984
139 Fiji  29,594.7 GB  814,994
140 Barbados  28,559.3 GB  342,057
141 Madagascar  28,481.8 GB  749,453
142 Nicaragua  26,957.6 GB  519,784
143 Malta  26,520.1 GB  501,344
144 Namibia  25,284.3 GB  749,838
145 Iceland  24,705.7 GB  746,456
146 Tajikistan  24,638.7 GB  1,195,457
147 Puerto Rico  23,974.1 GB  633,533
148 Palau  23,807.6 GB  180,979
149 Reunion  23,185.3 GB  93,145
150 Seychelles  22,024.9 GB  3,411,302
151 Chad  21,477.3 GB  4,513,824
152 Congo The Democratic Republic of The  21,049.0 GB  1,433,017
153 Angola  20,415.9 GB  721,210
154 Mali  18,156.6 GB  1,056,567
155 Burkina Faso  17,984.0 GB  1,557,024
156 Montenegro  17,657.9 GB  370,175
157 Bahamas  17,461.0 GB  345,084
158 Mauritania  17,452.2 GB  527,816
159 Zambia  16,174.6 GB  652,249
160 Zimbabwe  15,888.7 GB  2,279,608
161 Saint Lucia  14,860.0 GB  180,055
162 Guyana  13,796.9 GB  297,820
163 Malawi  13,151.2 GB  188,278
164 Papua New Guinea  12,466.1 GB  191,810
165 Suriname  11,123.1 GB  309,186
166 Samoa  9,824.2 GB  20,803
167 New Caledonia  9,667.9 GB  127,365
168 Haiti  9,163.0 GB  385,872
169 Belize  8,800.2 GB  514,522
170 French Polynesia  8,662.3 GB  185,039
171 Gambia  8,456.6 GB  3,636,065
172 Aruba  8,357.9 GB  91,763
173 Botswana  8,220.5 GB  189,369
174 Saint Vincent and The Grenadines  7,810.4 GB  98,435
175 Curacao  6,820.6 GB  131,627
176 Liberia  6,546.6 GB  550,771
177 Marshall Islands  6,153.3 GB  59,325
178 South Sudan  6,089.0 GB  332,854
179 Dominica  5,266.9 GB  293,488
180 Martinique  5,201.0 GB  74,495
181 Equatorial Guinea  5,124.6 GB  314,646
182 Vanuatu  5,028.5 GB  274,118
183 Congo  4,467.1 GB  122,214
184 Grenada  3,862.9 GB  86,853
185 Bermuda  3,565.1 GB  20,084
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,359.0 GB  36,894
188 Guadeloupe  3,019.6 GB  42,602
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,874.4 GB  110,420
191 Andorra  2,856.3 GB  71,564
192 Cape Verde  2,652.9 GB  123,785
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,299.0 GB  164,506
195 Swaziland  2,251.1 GB  84,770
196 American Samoa  2,117.3 GB  47,612
197 Sint Maarten  1,989.5 GB  50,452
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.2 GB  194,865
200 Niger  1,949.1 GB  141,475
201 Solomon Islands  1,780.2 GB  74,504
202 Virgin Islands (U.S.)  1,727.8 GB  20,759
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,174.0 GB  24,501
206 Lesotho  1,132.1 GB  55,767
207 Virgin Islands (BRITISH)  1,091.4 GB  33,427
208 Saint Kitts and Nevis  963.8 GB  13,804
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.0 GB  29,692
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.6 GB  9,742
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.4 GB  11,514
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.8 GB  9,781
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,189
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4