VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,705,630,618 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,009.49 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,428,525.8 GB  593,563,864
2 Iran (ISLAMIC Republic Of)  98,696,040.1 GB  5,313,401,345
3 Russian Federation  88,436,810.7 GB  1,392,096,379
4 Japan  68,518,845.2 GB  704,454,047
5 United States  53,200,968.8 GB  1,167,920,992
6 Taiwan  50,810,537.8 GB  792,178,520
7 France  46,283,849.5 GB  591,633,655
8 Indonesia  38,626,271.3 GB  892,942,317
9 India  36,173,821.4 GB  773,246,146
10 Viet Nam  29,730,953.7 GB  502,094,491
11 China  29,577,661.4 GB  772,936,305
12 Thailand  19,614,628.4 GB  346,455,659
13 United Arab Emirates  15,694,797.4 GB  517,965,902
14 Hong Kong  14,744,831.0 GB  241,124,407
15 Myanmar  13,086,403.8 GB  225,048,056
16 Philippines  12,927,458.1 GB  318,077,555
17 Malaysia  11,927,208.8 GB  141,074,606
18 Turkmenistan  11,786,709.5 GB  155,198,834
19 Bangladesh  9,489,991.5 GB  387,506,788
20 Ukraine  9,373,305.1 GB  536,363,572
21 Canada  8,130,020.3 GB  85,045,895
22 Saudi Arabia  8,009,977.2 GB  108,907,773
23 Germany  7,892,674.7 GB  247,480,000
24 Turkey  6,757,777.8 GB  99,219,921
25 Singapore  6,692,956.2 GB  410,204,713
26 Iraq  5,670,959.0 GB  225,016,174
27 Australia  5,628,199.3 GB  113,953,361
28 Brazil  5,361,559.3 GB  1,381,758,769
29 United Kingdom  5,271,052.7 GB  129,750,337
30 Lao People's Democratic Republic  4,547,164.0 GB  74,022,594
31 Pakistan  4,404,892.6 GB  104,994,821
32 Nigeria  3,772,450.1 GB  448,110,771
33 Argentina  3,499,793.3 GB  54,972,654
34 Cambodia  3,214,543.8 GB  92,655,247
35 Kenya  3,054,127.6 GB  183,142,964
36 Mexico  2,489,191.9 GB  44,131,989
37 Oman  2,057,161.7 GB  36,765,591
38 Spain  2,038,781.3 GB  23,306,677
39 Netherlands  1,925,606.7 GB  52,373,027
40 Armenia  1,458,045.4 GB  4,889,107
41 Egypt  1,371,161.3 GB  37,691,327
42 Qatar  1,354,850.3 GB  19,078,581
43 Algeria  1,354,315.7 GB  37,108,805
44 Nepal  1,330,307.2 GB  19,720,680
45 Syrian Arab Republic  1,299,516.1 GB  235,626,943
46 Jordan  1,281,969.0 GB  25,400,434
47 Somalia  1,258,681.0 GB  55,467,893
48 Italy  1,238,020.2 GB  15,148,554
49 Kyrgyzstan  1,171,691.8 GB  13,073,059
50 New Zealand  1,140,105.9 GB  15,106,141
51 Sudan  1,114,710.4 GB  40,930,123
52 Macau  1,055,949.5 GB  19,064,028
53 Colombia  1,042,303.3 GB  19,856,919
54 Kazakhstan  1,041,688.1 GB  15,193,488
55 Sweden  1,002,149.1 GB  18,328,631
56 Cote D'ivoire  963,210.5 GB  12,006,176
57 Ghana  959,803.0 GB  56,638,027
58 Austria  930,867.0 GB  14,624,002
59 Venezuela  869,705.4 GB  26,023,278
60 Belarus  837,992.3 GB  21,880,326
61 Chile  827,999.7 GB  14,195,701
62 Romania  791,636.7 GB  14,370,146
63 Peru  778,578.5 GB  10,655,793
64 Ethiopia  755,360.7 GB  39,129,510
65 Gabon  728,529.9 GB  5,991,599
66 Mongolia  696,881.4 GB  11,313,350
67 Libyan Arab Jamahiriya  684,373.3 GB  19,251,543
68 Kuwait  680,110.3 GB  10,446,515
69 Morocco  653,110.2 GB  25,302,325
70 Poland  638,410.8 GB  9,150,331
71 Yemen  601,804.7 GB  20,421,691
72 Azerbaijan  596,124.2 GB  10,536,125
73 Latvia  590,721.7 GB  3,076,484
74 Ecuador  577,384.3 GB  53,702,720
75 Norway  545,505.5 GB  4,733,658
76 Switzerland  521,669.6 GB  37,757,423
77 Palestinian Territory Occupied  501,113.6 GB  12,402,168
78 Belgium  476,492.5 GB  6,475,402
79 South Africa  465,156.0 GB  17,117,549
80 Finland  440,500.1 GB  3,916,303
81 Tanzania United Republic of  428,712.0 GB  10,834,576
82 Afghanistan  428,234.8 GB  15,783,861
83 Israel  407,539.6 GB  9,223,032
84 Uganda  380,191.2 GB  19,235,206
85 Portugal  374,621.9 GB  5,881,355
86 Denmark  332,127.1 GB  3,046,080
87 Lithuania  324,361.5 GB  4,107,846
88 Hungary  324,063.9 GB  4,882,002
89 Czech Republic  321,812.4 GB  4,962,333
90 Georgia  297,041.0 GB  3,557,648
91 Guinea  281,718.5 GB  8,617,065
92 Greece  268,094.3 GB  3,760,331
93 Sri Lanka  261,987.7 GB  6,610,758
94 Bahrain  226,993.3 GB  3,663,684
95 Tunisia  218,343.2 GB  6,085,047
96 Dominican Republic  217,639.9 GB  6,972,704
97 Brunei Darussalam  213,968.2 GB  1,606,975
98 Bulgaria  212,018.9 GB  4,197,442
99 Guatemala  206,117.8 GB  4,413,367
100 Uzbekistan  203,394.7 GB  4,130,611
101 Lebanon  203,343.2 GB  9,030,796
102 Serbia  200,180.6 GB  3,545,806
103 Panama  189,719.6 GB  5,172,488
104 Bolivia  185,667.9 GB  3,250,388
105 Djibouti  163,555.3 GB  4,260,524
106 Paraguay  160,189.8 GB  2,110,891
107 Ireland  137,406.2 GB  2,107,855
108 Slovenia  133,124.9 GB  1,552,163
109 Costa Rica  117,043.4 GB  1,812,551
110 Croatia (LOCAL Name: Hrvatska)  115,749.4 GB  1,156,263
111 Slovakia (SLOVAK Republic)  110,719.3 GB  1,237,975
112 Moldova Republic of  107,505.1 GB  2,758,695
113 Cuba  106,001.3 GB  2,791,096
114 Albania  104,791.1 GB  2,348,817
115 Bosnia and Herzegowina  102,975.4 GB  936,110
116 Mauritius  99,692.3 GB  1,333,676
117 Jamaica  92,625.6 GB  2,105,180
118 Estonia  81,548.5 GB  1,092,135
119 Bhutan  81,466.7 GB  1,687,523
120 Uruguay  79,700.1 GB  1,167,288
121 Luxembourg  61,928.6 GB  1,347,597
122 Rwanda  61,840.5 GB  1,859,010
123 Honduras  61,625.2 GB  1,416,678
124 Benin  60,878.1 GB  7,050,436
125 Antigua and Barbuda  59,479.2 GB  1,626,071
126 Cyprus  55,778.3 GB  7,572,074
127 Togo  53,999.3 GB  1,419,275
128 Senegal  53,237.4 GB  1,987,922
129 Maldives  53,235.9 GB  910,797
130 Guam  51,698.3 GB  987,239
131 Northern Mariana Islands  44,350.4 GB  270,818
132 Trinidad and Tobago  42,332.1 GB  644,589
133 Macedonia  42,131.4 GB  654,552
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,219.2 GB  3,241,437
136 Timor-leste  34,119.7 GB  744,002
137 Mozambique  33,693.2 GB  2,517,807
138 El Salvador  33,522.1 GB  879,515
139 Fiji  29,942.2 GB  826,796
140 Madagascar  28,902.6 GB  760,227
141 Barbados  28,873.8 GB  353,908
142 Nicaragua  27,349.3 GB  528,289
143 Malta  26,961.0 GB  507,094
144 Puerto Rico  26,713.1 GB  692,281
145 Tajikistan  25,762.6 GB  1,223,141
146 Iceland  25,654.9 GB  771,184
147 Namibia  25,358.0 GB  752,378
148 Palau  24,492.1 GB  193,783
149 Reunion  23,777.6 GB  94,863
150 Seychelles  22,563.1 GB  3,427,429
151 Congo The Democratic Republic of The  21,740.7 GB  1,471,634
152 Chad  21,593.8 GB  4,516,781
153 Angola  21,102.8 GB  800,165
154 Mali  18,607.6 GB  1,072,863
155 Burkina Faso  18,481.4 GB  1,582,339
156 Mauritania  17,885.0 GB  537,384
157 Bahamas  17,884.2 GB  347,729
158 Montenegro  17,815.4 GB  372,293
159 Zambia  16,564.2 GB  664,426
160 Zimbabwe  16,149.0 GB  2,285,564
161 Saint Lucia  15,265.3 GB  185,954
162 Guyana  14,450.9 GB  304,462
163 Papua New Guinea  13,563.0 GB  198,586
164 Malawi  13,366.9 GB  192,933
165 Suriname  11,395.0 GB  313,029
166 Samoa  9,893.9 GB  21,550
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,366.0 GB  395,651
169 French Polynesia  9,252.2 GB  187,771
170 Belize  9,039.7 GB  517,371
171 Botswana  8,609.1 GB  193,787
172 Gambia  8,558.7 GB  3,639,057
173 Aruba  8,489.9 GB  94,702
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,134.6 GB  135,326
176 Liberia  6,614.3 GB  552,497
177 Marshall Islands  6,413.1 GB  60,661
178 South Sudan  6,392.3 GB  345,365
179 Vanuatu  5,616.7 GB  278,223
180 Dominica  5,378.1 GB  295,626
181 Martinique  5,364.0 GB  76,758
182 Equatorial Guinea  5,260.4 GB  318,185
183 Congo  4,594.0 GB  124,686
184 Grenada  3,946.6 GB  88,584
185 Bermuda  3,575.0 GB  20,218
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,343.1 GB  75,594
189 Guadeloupe  3,188.9 GB  43,882
190 Cape Verde  3,007.4 GB  137,547
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,912.9 GB  112,151
193 Cayman Islands  2,575.5 GB  58,508
194 Tonga  2,377.5 GB  165,146
195 Swaziland  2,322.6 GB  86,237
196 American Samoa  2,263.9 GB  49,753
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,738
199 Solomon Islands  1,997.4 GB  77,764
200 Burundi  1,987.2 GB  197,213
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.6 GB  30,297
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,910
207 Virgin Islands (BRITISH)  1,197.3 GB  34,385
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,861
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4