VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,726,687,430 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/21.
Total transferred traffic through VPN is 930,688.90 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,513,684.8 GB  593,940,544
2 Iran (ISLAMIC Republic Of)  98,712,619.2 GB  5,313,612,351
3 Russian Federation  88,478,906.7 GB  1,392,532,928
4 Japan  68,592,498.2 GB  705,282,540
5 United States  53,241,794.9 GB  1,178,147,269
6 Taiwan  50,844,456.3 GB  792,350,903
7 France  46,293,929.2 GB  591,769,582
8 Indonesia  38,651,871.6 GB  893,164,005
9 India  36,210,622.3 GB  773,575,069
10 Viet Nam  29,759,696.8 GB  502,925,450
11 China  29,583,895.7 GB  773,094,117
12 Thailand  19,630,772.1 GB  346,550,173
13 United Arab Emirates  15,701,311.9 GB  518,017,371
14 Hong Kong  14,753,932.3 GB  241,788,070
15 Myanmar  13,097,433.7 GB  225,078,320
16 Philippines  12,933,751.1 GB  318,108,977
17 Malaysia  11,935,083.1 GB  141,239,315
18 Turkmenistan  11,801,717.7 GB  155,261,712
19 Bangladesh  9,491,147.0 GB  387,520,719
20 Ukraine  9,375,995.7 GB  536,628,908
21 Canada  8,136,634.6 GB  85,476,062
22 Saudi Arabia  8,015,874.4 GB  108,944,241
23 Germany  7,896,503.1 GB  247,990,025
24 Turkey  6,761,745.7 GB  99,362,473
25 Singapore  6,696,891.3 GB  410,402,297
26 Iraq  5,671,674.1 GB  225,030,131
27 Australia  5,634,430.9 GB  114,047,510
28 Brazil  5,369,744.6 GB  1,382,701,011
29 United Kingdom  5,274,990.0 GB  130,217,778
30 Lao People's Democratic Republic  4,551,708.6 GB  74,062,179
31 Pakistan  4,408,777.0 GB  105,030,197
32 Nigeria  3,778,433.9 GB  448,692,840
33 Argentina  3,560,667.7 GB  55,752,068
34 Cambodia  3,217,261.6 GB  92,678,262
35 Kenya  3,054,302.6 GB  183,146,958
36 Mexico  2,492,499.9 GB  44,166,073
37 Oman  2,059,966.3 GB  36,782,939
38 Spain  2,045,075.1 GB  23,429,975
39 Netherlands  1,927,266.4 GB  52,442,257
40 Armenia  1,458,228.3 GB  4,889,890
41 Egypt  1,372,041.8 GB  37,698,845
42 Qatar  1,355,836.8 GB  19,083,889
43 Algeria  1,355,321.1 GB  37,119,668
44 Nepal  1,330,690.4 GB  19,724,485
45 Syrian Arab Republic  1,300,251.5 GB  235,647,044
46 Jordan  1,282,598.5 GB  25,406,272
47 Somalia  1,261,520.4 GB  55,569,287
48 Italy  1,239,341.1 GB  15,178,211
49 Kyrgyzstan  1,173,562.3 GB  13,089,364
50 New Zealand  1,141,227.7 GB  15,112,995
51 Sudan  1,117,805.1 GB  40,998,667
52 Macau  1,056,445.9 GB  19,068,863
53 Colombia  1,045,683.7 GB  19,883,951
54 Kazakhstan  1,042,444.9 GB  15,201,883
55 Sweden  1,003,033.9 GB  18,475,672
56 Cote D'ivoire  969,356.0 GB  12,055,294
57 Ghana  960,627.4 GB  56,699,976
58 Austria  931,158.9 GB  14,625,957
59 Venezuela  871,454.0 GB  26,037,467
60 Belarus  838,829.4 GB  21,894,105
61 Chile  829,280.6 GB  14,204,110
62 Romania  792,288.3 GB  14,446,666
63 Peru  779,502.0 GB  10,661,369
64 Ethiopia  755,588.2 GB  39,134,504
65 Gabon  746,647.7 GB  6,079,041
66 Mongolia  697,043.2 GB  11,314,043
67 Libyan Arab Jamahiriya  684,631.1 GB  19,256,632
68 Kuwait  680,512.5 GB  10,449,727
69 Morocco  653,381.3 GB  25,305,297
70 Poland  639,029.2 GB  9,192,589
71 Yemen  602,729.0 GB  20,450,109
72 Azerbaijan  596,142.2 GB  10,536,354
73 Latvia  590,888.0 GB  3,086,197
74 Ecuador  578,117.1 GB  53,708,799
75 Norway  545,635.5 GB  4,735,098
76 Switzerland  521,985.0 GB  37,848,417
77 Palestinian Territory Occupied  501,852.4 GB  12,403,493
78 Belgium  476,885.3 GB  6,489,152
79 South Africa  465,461.2 GB  17,120,561
80 Finland  440,744.6 GB  3,917,195
81 Afghanistan  429,088.0 GB  15,799,884
82 Tanzania United Republic of  428,996.3 GB  10,837,811
83 Israel  407,909.5 GB  9,231,911
84 Uganda  380,434.9 GB  19,241,415
85 Portugal  375,098.7 GB  5,889,088
86 Denmark  332,237.1 GB  3,047,579
87 Lithuania  324,554.3 GB  4,108,506
88 Hungary  324,346.2 GB  4,883,135
89 Czech Republic  323,000.4 GB  4,965,251
90 Georgia  297,218.7 GB  3,558,633
91 Guinea  281,725.6 GB  8,617,418
92 Greece  268,384.7 GB  3,769,599
93 Sri Lanka  262,492.3 GB  6,615,800
94 Bahrain  227,122.5 GB  3,664,178
95 Tunisia  218,406.5 GB  6,085,643
96 Dominican Republic  218,086.1 GB  6,976,119
97 Brunei Darussalam  214,014.4 GB  1,607,148
98 Bulgaria  212,097.1 GB  4,211,584
99 Guatemala  206,389.5 GB  4,414,967
100 Uzbekistan  203,568.3 GB  4,132,896
101 Lebanon  203,398.3 GB  9,032,682
102 Serbia  200,399.9 GB  3,546,302
103 Panama  190,273.4 GB  5,194,160
104 Bolivia  185,975.3 GB  3,254,310
105 Djibouti  163,565.5 GB  4,260,722
106 Paraguay  160,577.9 GB  2,112,950
107 Ireland  137,528.2 GB  2,127,884
108 Slovenia  133,133.1 GB  1,552,205
109 Costa Rica  117,198.0 GB  1,813,573
110 Croatia (LOCAL Name: Hrvatska)  115,829.2 GB  1,156,635
111 Slovakia (SLOVAK Republic)  110,773.6 GB  1,238,351
112 Moldova Republic of  107,549.5 GB  2,760,766
113 Cuba  106,054.8 GB  2,792,291
114 Albania  104,847.0 GB  2,349,130
115 Bosnia and Herzegowina  102,988.0 GB  936,166
116 Mauritius  99,709.6 GB  1,334,235
117 Jamaica  92,680.6 GB  2,106,221
118 Estonia  81,616.5 GB  1,102,709
119 Bhutan  81,479.6 GB  1,687,817
120 Uruguay  79,891.3 GB  1,169,081
121 Rwanda  62,521.6 GB  1,865,820
122 Luxembourg  62,000.1 GB  1,348,053
123 Honduras  61,691.0 GB  1,417,406
124 Benin  60,904.5 GB  7,051,677
125 Antigua and Barbuda  59,511.4 GB  1,626,252
126 Cyprus  55,810.2 GB  7,572,354
127 Togo  54,001.8 GB  1,419,346
128 Senegal  53,300.2 GB  1,988,799
129 Maldives  53,262.2 GB  911,007
130 Guam  51,726.5 GB  987,281
131 Northern Mariana Islands  44,360.6 GB  270,849
132 Trinidad and Tobago  42,356.9 GB  644,793
133 Macedonia  42,142.4 GB  654,605
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,234.8 GB  3,242,614
136 Timor-leste  34,121.5 GB  744,054
137 Mozambique  33,698.3 GB  2,520,063
138 El Salvador  33,533.0 GB  879,830
139 Fiji  29,973.1 GB  829,656
140 Madagascar  28,929.8 GB  761,221
141 Barbados  28,881.7 GB  354,062
142 Nicaragua  27,364.8 GB  528,452
143 Malta  26,974.0 GB  507,226
144 Puerto Rico  26,811.4 GB  693,446
145 Tajikistan  25,800.8 GB  1,223,553
146 Iceland  25,668.5 GB  771,901
147 Namibia  25,358.6 GB  752,405
148 Palau  24,525.2 GB  193,879
149 Reunion  23,784.8 GB  94,953
150 Seychelles  22,581.7 GB  3,427,948
151 Congo The Democratic Republic of The  21,753.6 GB  1,471,808
152 Chad  21,595.3 GB  4,516,818
153 Angola  21,129.9 GB  800,433
154 Mali  18,609.4 GB  1,072,932
155 Burkina Faso  18,489.1 GB  1,582,576
156 Mauritania  17,904.8 GB  537,600
157 Bahamas  17,886.2 GB  347,762
158 Montenegro  17,841.6 GB  372,379
159 Zambia  16,567.3 GB  664,509
160 Zimbabwe  16,154.3 GB  2,285,657
161 Saint Lucia  15,278.6 GB  186,207
162 Guyana  14,459.5 GB  304,530
163 Papua New Guinea  13,611.6 GB  198,665
164 Malawi  13,368.0 GB  192,957
165 Suriname  11,404.1 GB  313,072
166 Samoa  9,893.9 GB  21,554
167 New Caledonia  9,756.7 GB  128,373
168 Haiti  9,367.6 GB  395,735
169 French Polynesia  9,257.2 GB  187,798
170 Belize  9,045.4 GB  517,419
171 Botswana  8,615.9 GB  193,953
172 Gambia  8,560.6 GB  3,639,154
173 Aruba  8,496.1 GB  94,755
174 Saint Vincent and The Grenadines  7,918.2 GB  101,015
175 Curacao  7,152.4 GB  136,190
176 Liberia  6,615.2 GB  552,523
177 Marshall Islands  6,417.6 GB  60,689
178 South Sudan  6,394.3 GB  345,476
179 Vanuatu  5,641.4 GB  278,259
180 Dominica  5,380.2 GB  295,675
181 Martinique  5,366.1 GB  76,816
182 Equatorial Guinea  5,268.5 GB  318,211
183 Congo  4,594.1 GB  124,715
184 Grenada  3,946.8 GB  88,654
185 Bermuda  3,575.0 GB  20,262
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,360.8 GB  75,675
189 Guadeloupe  3,192.8 GB  43,914
190 Cape Verde  3,008.5 GB  137,638
191 Comoros  2,945.2 GB  51,580
192 Sierra Leone  2,923.1 GB  112,222
193 Cayman Islands  2,581.7 GB  58,530
194 Tonga  2,381.7 GB  165,165
195 Swaziland  2,323.0 GB  86,258
196 American Samoa  2,266.9 GB  49,806
197 Sint Maarten  2,079.5 GB  52,158
198 Micronesia Federated States of  2,027.4 GB  88,745
199 Solomon Islands  2,008.3 GB  77,940
200 Burundi  1,988.0 GB  197,254
201 Niger  1,974.1 GB  142,700
202 Virgin Islands (U.S.)  1,745.9 GB  21,962
203 Faroe Islands  1,724.0 GB  30,314
204 Greenland  1,613.0 GB  16,443
205 Gibraltar  1,593.3 GB  39,437
206 Turks and Caicos Islands  1,218.6 GB  24,914
207 Virgin Islands (BRITISH)  1,198.7 GB  34,401
208 Lesotho  1,161.0 GB  56,466
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  993.1 GB  14,319
211 Guinea-bissau  745.2 GB  30,922
212 Tuvalu  588.6 GB  14,938
213 Bonaire  581.4 GB  9,894
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,021
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  97.6 GB  1,829
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4