Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,060 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21330539960 2026/04/17 11:04:02 (0 mins ago) In-use 0 mins United States Japan 118.240.x.x OpenVPN In-use
VPN-21330539959 2026/04/17 11:04:01 (0 mins ago) In-use 0 mins Switzerland Japan 118.240.x.x OpenVPN In-use
VPN-21330539958 2026/04/17 11:03:40 (1 mins ago) In-use 1 mins Yemen Japan 118.240.x.x OpenVPN In-use
VPN-21330539957 2026/04/17 11:03:17 (1 mins ago) In-use 1 mins Taiwan Japan 61.23.x.x OpenVPN In-use
VPN-21330539956 2026/04/17 11:02:57 (1 mins ago) In-use 1 mins Hong Kong Japan 118.240.x.x OpenVPN In-use
VPN-21330539955 2026/04/17 11:01:55 (2 mins ago) In-use 2 mins Viet Nam Japan 118.240.x.x OpenVPN In-use
VPN-21330539954 2026/04/17 11:01:41 (3 mins ago) In-use 3 mins Netherlands Japan 118.240.x.x SoftEther VPN (UDP) In-use
VPN-21330539953 2026/04/17 11:01:19 (3 mins ago) In-use 3 mins Philippines Japan 118.240.x.x OpenVPN In-use
VPN-21330539952 2026/04/17 11:01:06 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21330539951 2026/04/17 11:00:52 (3 mins ago) 11:01:17 0 mins Argentina Korea Republic of 111.171.x.x OpenVPN 0.18 MB
VPN-21330539950 2026/04/17 11:00:44 (4 mins ago) In-use 4 mins Indonesia Japan 119.83.x.x OpenVPN In-use
VPN-21330539949 2026/04/17 11:00:44 (4 mins ago) In-use 4 mins Ukraine Japan 60.149.x.x OpenVPN In-use
VPN-21330539948 2026/04/17 11:00:43 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330539947 2026/04/17 11:00:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330539946 2026/04/17 11:00:41 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21330539945 2026/04/17 11:00:40 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330539944 2026/04/17 11:00:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539943 2026/04/17 11:00:39 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330539942 2026/04/17 11:00:39 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21330539941 2026/04/17 11:00:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330539940 2026/04/17 11:00:38 (4 mins ago) In-use 4 mins Taiwan Viet Nam 183.80.x.x OpenVPN In-use
VPN-21330539939 2026/04/17 11:00:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330539938 2026/04/17 11:00:38 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330539937 2026/04/17 11:00:38 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330539936 2026/04/17 11:00:37 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330539935 2026/04/17 11:00:37 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21330539934 2026/04/17 11:00:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330539933 2026/04/17 11:00:37 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21330539932 2026/04/17 11:00:37 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21330539931 2026/04/17 11:00:36 (4 mins ago) In-use 4 mins United Arab Emirates Japan 118.240.x.x OpenVPN In-use
VPN-21330539930 2026/04/17 11:00:36 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21330539929 2026/04/17 11:00:35 (4 mins ago) 11:00:40 0 mins Canada Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21330539928 2026/04/17 11:00:35 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21330539927 2026/04/17 11:00:35 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330539926 2026/04/17 11:00:35 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330539925 2026/04/17 11:00:35 (4 mins ago) In-use 4 mins France Japan 106.153.x.x OpenVPN In-use
VPN-21330539924 2026/04/17 11:00:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330539923 2026/04/17 11:00:34 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330539922 2026/04/17 11:00:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330539921 2026/04/17 11:00:34 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21330539920 2026/04/17 11:00:34 (4 mins ago) In-use 4 mins Nigeria United States 66.52.x.x OpenVPN In-use
VPN-21330539919 2026/04/17 11:00:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330539918 2026/04/17 11:00:34 (4 mins ago) In-use 4 mins Brazil Japan 106.167.x.x OpenVPN In-use
VPN-21330539917 2026/04/17 11:00:34 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21330539916 2026/04/17 11:00:33 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21330539915 2026/04/17 11:00:33 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330539914 2026/04/17 11:00:33 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21330539913 2026/04/17 11:00:33 (4 mins ago) In-use 4 mins United States Japan 60.149.x.x OpenVPN In-use
VPN-21330539912 2026/04/17 11:00:33 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330539911 2026/04/17 11:00:33 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21330539910 2026/04/17 11:00:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330539909 2026/04/17 11:00:32 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330539908 2026/04/17 11:00:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330539907 2026/04/17 11:00:32 (4 mins ago) In-use 4 mins Taiwan Japan 36.12.x.x SoftEther VPN (TCP) In-use
VPN-21330539906 2026/04/17 11:00:31 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330539905 2026/04/17 11:00:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330539904 2026/04/17 11:00:31 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21330539903 2026/04/17 11:00:31 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21330539902 2026/04/17 11:00:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330539901 2026/04/17 11:00:31 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330539900 2026/04/17 11:00:31 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539899 2026/04/17 11:00:31 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21330539898 2026/04/17 11:00:31 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 115.73.x.x SoftEther VPN (TCP) In-use
VPN-21330539897 2026/04/17 11:00:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330539896 2026/04/17 11:00:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330539895 2026/04/17 11:00:31 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330539894 2026/04/17 11:00:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330539893 2026/04/17 11:00:30 (4 mins ago) In-use 4 mins Taiwan Japan 59.129.x.x OpenVPN In-use
VPN-21330539892 2026/04/17 11:00:30 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21330539891 2026/04/17 11:00:30 (4 mins ago) In-use 4 mins France Japan 124.154.x.x OpenVPN In-use
VPN-21330539890 2026/04/17 11:00:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330539889 2026/04/17 11:00:29 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539888 2026/04/17 11:00:29 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330539887 2026/04/17 11:00:29 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21330539886 2026/04/17 11:00:29 (4 mins ago) In-use 4 mins Nigeria United States 66.52.x.x OpenVPN In-use
VPN-21330539885 2026/04/17 11:00:29 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330539884 2026/04/17 11:00:28 (4 mins ago) In-use 4 mins France Japan 92.202.x.x OpenVPN In-use
VPN-21330539883 2026/04/17 11:00:28 (4 mins ago) In-use 4 mins United States Japan 160.86.x.x OpenVPN In-use
VPN-21330539882 2026/04/17 11:00:28 (4 mins ago) In-use 4 mins Viet Nam Japan 110.66.x.x OpenVPN In-use
VPN-21330539881 2026/04/17 11:00:28 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330539880 2026/04/17 11:00:28 (4 mins ago) In-use 4 mins Ukraine Japan 164.70.x.x OpenVPN In-use
VPN-21330539879 2026/04/17 11:00:28 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539878 2026/04/17 11:00:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330539877 2026/04/17 11:00:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330539876 2026/04/17 11:00:28 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330539875 2026/04/17 11:00:28 (4 mins ago) 11:00:30 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21330539874 2026/04/17 11:00:28 (4 mins ago) In-use 4 mins Nigeria United States 66.52.x.x OpenVPN In-use
VPN-21330539873 2026/04/17 11:00:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330539872 2026/04/17 11:00:27 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21330539871 2026/04/17 11:00:27 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330539870 2026/04/17 11:00:27 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330539869 2026/04/17 11:00:27 (4 mins ago) In-use 4 mins Guinea Japan 219.100.x.x OpenVPN In-use
VPN-21330539868 2026/04/17 11:00:27 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21330539867 2026/04/17 11:00:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330539866 2026/04/17 11:00:26 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21330539865 2026/04/17 11:00:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330539864 2026/04/17 11:00:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330539863 2026/04/17 11:00:26 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21330539862 2026/04/17 11:00:26 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539861 2026/04/17 11:00:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330539860 2026/04/17 11:00:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539859 2026/04/17 11:00:26 (4 mins ago) In-use 4 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21330539858 2026/04/17 11:00:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330539857 2026/04/17 11:00:26 (4 mins ago) 11:00:32 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330539856 2026/04/17 11:00:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330539855 2026/04/17 11:00:26 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21330539854 2026/04/17 11:00:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21330539853 2026/04/17 11:00:25 (4 mins ago) In-use 4 mins United States Viet Nam 183.91.x.x OpenVPN In-use
VPN-21330539852 2026/04/17 11:00:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330539851 2026/04/17 11:00:25 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330539850 2026/04/17 11:00:25 (4 mins ago) In-use 4 mins Ukraine Viet Nam 58.186.x.x OpenVPN In-use
VPN-21330539849 2026/04/17 11:00:25 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330539848 2026/04/17 11:00:25 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539847 2026/04/17 11:00:25 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330539846 2026/04/17 11:00:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330539845 2026/04/17 11:00:24 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21330539844 2026/04/17 11:00:24 (4 mins ago) 11:00:41 0 mins Switzerland Korea Republic of 210.100.x.x OpenVPN 0.29 MB
VPN-21330539843 2026/04/17 11:00:24 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21330539842 2026/04/17 11:00:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539841 2026/04/17 11:00:24 (4 mins ago) In-use 4 mins Saudi Arabia Japan 61.27.x.x OpenVPN In-use
VPN-21330539840 2026/04/17 11:00:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330539839 2026/04/17 11:00:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539838 2026/04/17 11:00:23 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539837 2026/04/17 11:00:23 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539836 2026/04/17 11:00:23 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21330539835 2026/04/17 11:00:23 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539834 2026/04/17 11:00:23 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21330539833 2026/04/17 11:00:23 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539832 2026/04/17 11:00:23 (4 mins ago) In-use 4 mins Somalia Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21330539831 2026/04/17 11:00:23 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21330539830 2026/04/17 11:00:22 (4 mins ago) In-use 4 mins Russian Federation Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21330539829 2026/04/17 11:00:22 (4 mins ago) In-use 4 mins Brazil Korea Republic of 121.184.x.x OpenVPN In-use
VPN-21330539828 2026/04/17 11:00:22 (4 mins ago) 11:00:33 0 mins United States Japan 219.100.x.x OpenVPN 0.15 MB
VPN-21330539827 2026/04/17 11:00:22 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330539826 2026/04/17 11:00:22 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330539825 2026/04/17 11:00:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330539824 2026/04/17 11:00:22 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539823 2026/04/17 11:00:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330539822 2026/04/17 11:00:22 (4 mins ago) In-use 4 mins Korea Republic of Japan 90.149.x.x OpenVPN In-use
VPN-21330539821 2026/04/17 11:00:21 (4 mins ago) In-use 4 mins France Japan 160.86.x.x OpenVPN In-use
VPN-21330539820 2026/04/17 11:00:21 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21330539819 2026/04/17 11:00:21 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539818 2026/04/17 11:00:21 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 1.252.x.x OpenVPN In-use
VPN-21330539817 2026/04/17 11:00:21 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21330539816 2026/04/17 11:00:20 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330539815 2026/04/17 11:00:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330539814 2026/04/17 11:00:20 (4 mins ago) 11:00:21 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330539813 2026/04/17 11:00:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330539812 2026/04/17 11:00:20 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539811 2026/04/17 11:00:20 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21330539810 2026/04/17 11:00:19 (4 mins ago) In-use 4 mins France Japan 124.219.x.x OpenVPN In-use
VPN-21330539809 2026/04/17 11:00:19 (4 mins ago) In-use 4 mins Singapore Thailand 184.22.x.x OpenVPN In-use
VPN-21330539808 2026/04/17 11:00:19 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539807 2026/04/17 11:00:19 (4 mins ago) In-use 4 mins Hong Kong Japan 110.66.x.x OpenVPN In-use
VPN-21330539806 2026/04/17 11:00:19 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21330539805 2026/04/17 11:00:19 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21330539804 2026/04/17 11:00:19 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539803 2026/04/17 11:00:19 (4 mins ago) In-use 4 mins France Korea Republic of 121.184.x.x OpenVPN In-use
VPN-21330539802 2026/04/17 11:00:19 (4 mins ago) In-use 4 mins Viet Nam United States 66.52.x.x OpenVPN In-use
VPN-21330539801 2026/04/17 11:00:19 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330539800 2026/04/17 11:00:19 (4 mins ago) In-use 4 mins Taiwan Viet Nam 58.186.x.x OpenVPN In-use
VPN-21330539799 2026/04/17 11:00:19 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21330539798 2026/04/17 11:00:19 (4 mins ago) In-use 4 mins France Japan 122.211.x.x OpenVPN In-use
VPN-21330539797 2026/04/17 11:00:19 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539796 2026/04/17 11:00:19 (4 mins ago) In-use 4 mins France Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21330539795 2026/04/17 11:00:19 (4 mins ago) In-use 4 mins Russian Federation Japan 153.205.x.x MS-SSTP In-use
VPN-21330539794 2026/04/17 11:00:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330539793 2026/04/17 11:00:18 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21330539792 2026/04/17 11:00:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330539791 2026/04/17 11:00:18 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539790 2026/04/17 11:00:18 (4 mins ago) In-use 4 mins Viet Nam United States 66.52.x.x OpenVPN In-use
VPN-21330539789 2026/04/17 11:00:18 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539788 2026/04/17 11:00:18 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330539787 2026/04/17 11:00:18 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330539786 2026/04/17 11:00:18 (4 mins ago) In-use 4 mins Canada Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21330539785 2026/04/17 11:00:18 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330539784 2026/04/17 11:00:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330539783 2026/04/17 11:00:17 (4 mins ago) 11:00:31 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21330539782 2026/04/17 11:00:17 (4 mins ago) In-use 4 mins Germany Japan 92.203.x.x OpenVPN In-use
VPN-21330539781 2026/04/17 11:00:17 (4 mins ago) In-use 4 mins Argentina Korea Republic of 218.156.x.x OpenVPN In-use
VPN-21330539780 2026/04/17 11:00:17 (4 mins ago) In-use 4 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539779 2026/04/17 11:00:17 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21330539778 2026/04/17 11:00:17 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330539777 2026/04/17 11:00:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330539776 2026/04/17 11:00:16 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21330539775 2026/04/17 11:00:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330539774 2026/04/17 11:00:16 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539773 2026/04/17 11:00:16 (4 mins ago) In-use 4 mins United Kingdom Japan 126.8.x.x OpenVPN In-use
VPN-21330539772 2026/04/17 11:00:16 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330539771 2026/04/17 11:00:16 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539770 2026/04/17 11:00:16 (4 mins ago) 11:00:25 0 mins India Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21330539769 2026/04/17 11:00:16 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21330539768 2026/04/17 11:00:15 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21330539767 2026/04/17 11:00:15 (4 mins ago) In-use 4 mins Somalia Japan 124.219.x.x OpenVPN In-use
VPN-21330539766 2026/04/17 11:00:15 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21330539765 2026/04/17 11:00:15 (4 mins ago) In-use 4 mins Cote D'ivoire Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21330539764 2026/04/17 11:00:15 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21330539763 2026/04/17 11:00:15 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21330539762 2026/04/17 11:00:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330539761 2026/04/17 11:00:15 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21330539760 2026/04/17 11:00:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21330539759 2026/04/17 11:00:15 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21330539758 2026/04/17 11:00:15 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21330539757 2026/04/17 11:00:15 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21330539756 2026/04/17 11:00:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330539755 2026/04/17 11:00:15 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21330539754 2026/04/17 11:00:14 (4 mins ago) In-use 4 mins Venezuela Japan 219.100.x.x OpenVPN In-use
VPN-21330539753 2026/04/17 11:00:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21330539752 2026/04/17 11:00:14 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
