Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,168 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21726491802 2026/06/21 7:55:48 (0 mins ago) In-use 0 mins France Korea Republic of 61.76.x.x OpenVPN In-use
VPN-21726491801 2026/06/21 7:55:41 (0 mins ago) 7:55:46 0 mins Korea Republic of Korea Republic of 122.129.x.x OpenVPN 1.05 MB
VPN-21726491800 2026/06/21 7:55:22 (0 mins ago) In-use 0 mins Brazil Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21726491799 2026/06/21 7:54:47 (1 mins ago) 7:54:49 0 mins Korea Republic of Korea Republic of 61.76.x.x OpenVPN 1.02 MB
VPN-21726491798 2026/06/21 7:54:37 (1 mins ago) In-use 1 mins India Japan 42.124.x.x OpenVPN In-use
VPN-21726491797 2026/06/21 7:54:29 (1 mins ago) In-use 1 mins United States Thailand 49.228.x.x OpenVPN In-use
VPN-21726491796 2026/06/21 7:54:10 (2 mins ago) In-use 2 mins Japan Japan 126.46.x.x OpenVPN In-use
VPN-21726491795 2026/06/21 7:53:58 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Korea Republic of 122.129.x.x SoftEther VPN (UDP) In-use
VPN-21726491794 2026/06/21 7:53:51 (2 mins ago) 7:54:25 0 mins Russian Federation Thailand 49.228.x.x SoftEther VPN (UDP) 0.00 MB
VPN-21726491793 2026/06/21 7:53:51 (2 mins ago) In-use 2 mins Turkey Korea Republic of 121.167.x.x SoftEther VPN (TCP) In-use
VPN-21726491792 2026/06/21 7:53:39 (2 mins ago) In-use 2 mins United States Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21726491791 2026/06/21 7:53:39 (2 mins ago) In-use 2 mins United States Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21726491790 2026/06/21 7:53:31 (2 mins ago) In-use 2 mins Japan Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21726491789 2026/06/21 7:53:26 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491788 2026/06/21 7:53:25 (2 mins ago) In-use 2 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-21726491787 2026/06/21 7:53:23 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21726491786 2026/06/21 7:53:23 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491785 2026/06/21 7:53:23 (2 mins ago) 7:53:46 0 mins United Kingdom Syrian Arab Republic 82.137.x.x OpenVPN 0.15 MB
VPN-21726491784 2026/06/21 7:53:23 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21726491783 2026/06/21 7:53:23 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726491782 2026/06/21 7:53:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491781 2026/06/21 7:53:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491780 2026/06/21 7:53:22 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21726491779 2026/06/21 7:53:22 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491778 2026/06/21 7:53:22 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21726491777 2026/06/21 7:53:21 (2 mins ago) In-use 2 mins Brazil Japan 36.2.x.x OpenVPN In-use
VPN-21726491776 2026/06/21 7:53:21 (2 mins ago) In-use 2 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21726491775 2026/06/21 7:53:21 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21726491774 2026/06/21 7:53:21 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21726491773 2026/06/21 7:53:21 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21726491772 2026/06/21 7:53:21 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21726491771 2026/06/21 7:53:20 (2 mins ago) In-use 2 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21726491770 2026/06/21 7:53:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21726491769 2026/06/21 7:53:20 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491768 2026/06/21 7:53:20 (2 mins ago) 7:53:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726491767 2026/06/21 7:53:20 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21726491766 2026/06/21 7:53:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726491765 2026/06/21 7:53:19 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726491764 2026/06/21 7:53:19 (2 mins ago) 7:53:22 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726491763 2026/06/21 7:53:19 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x MS-SSTP In-use
VPN-21726491762 2026/06/21 7:53:18 (2 mins ago) In-use 2 mins Nepal Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491761 2026/06/21 7:53:18 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21726491760 2026/06/21 7:53:18 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21726491759 2026/06/21 7:53:18 (2 mins ago) 7:53:19 0 mins Korea Republic of Korea Republic of 218.155.x.x OpenVPN 1.00 MB
VPN-21726491758 2026/06/21 7:53:18 (2 mins ago) In-use 2 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21726491757 2026/06/21 7:53:18 (2 mins ago) In-use 2 mins Switzerland Korea Republic of 169.213.x.x OpenVPN In-use
VPN-21726491756 2026/06/21 7:53:18 (2 mins ago) In-use 2 mins Spain United States 144.126.x.x MS-SSTP In-use
VPN-21726491755 2026/06/21 7:53:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726491754 2026/06/21 7:53:17 (2 mins ago) 7:53:21 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726491753 2026/06/21 7:53:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491752 2026/06/21 7:53:17 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491751 2026/06/21 7:53:17 (2 mins ago) In-use 2 mins Germany Japan 180.30.x.x OpenVPN In-use
VPN-21726491750 2026/06/21 7:53:17 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21726491749 2026/06/21 7:53:17 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21726491748 2026/06/21 7:53:17 (2 mins ago) In-use 2 mins Viet Nam Korea Republic of 121.167.x.x OpenVPN In-use
VPN-21726491747 2026/06/21 7:53:16 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21726491746 2026/06/21 7:53:16 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491745 2026/06/21 7:53:16 (2 mins ago) In-use 2 mins United States Japan 116.82.x.x OpenVPN In-use
VPN-21726491744 2026/06/21 7:53:16 (2 mins ago) In-use 2 mins Sweden Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726491743 2026/06/21 7:53:16 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21726491742 2026/06/21 7:53:16 (2 mins ago) 7:53:17 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21726491741 2026/06/21 7:53:15 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491740 2026/06/21 7:53:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726491739 2026/06/21 7:53:15 (2 mins ago) In-use 2 mins Germany Japan 133.218.x.x OpenVPN In-use
VPN-21726491738 2026/06/21 7:53:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491737 2026/06/21 7:53:15 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726491736 2026/06/21 7:53:14 (2 mins ago) In-use 2 mins United States Korea Republic of 220.72.x.x OpenVPN In-use
VPN-21726491735 2026/06/21 7:53:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491734 2026/06/21 7:53:14 (2 mins ago) 7:53:30 0 mins Germany Korea Republic of 122.129.x.x OpenVPN 0.07 MB
VPN-21726491733 2026/06/21 7:53:14 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21726491732 2026/06/21 7:53:14 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21726491731 2026/06/21 7:53:14 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726491730 2026/06/21 7:53:14 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21726491729 2026/06/21 7:53:13 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21726491728 2026/06/21 7:53:13 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491727 2026/06/21 7:53:13 (3 mins ago) In-use 3 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21726491726 2026/06/21 7:53:13 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21726491725 2026/06/21 7:53:13 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21726491724 2026/06/21 7:53:13 (3 mins ago) 7:53:14 0 mins Korea Republic of Korea Republic of 222.110.x.x OpenVPN 1.01 MB
VPN-21726491723 2026/06/21 7:53:12 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21726491722 2026/06/21 7:53:12 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726491721 2026/06/21 7:53:12 (3 mins ago) 7:53:15 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726491720 2026/06/21 7:53:12 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491719 2026/06/21 7:53:12 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491718 2026/06/21 7:53:12 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 118.37.x.x OpenVPN In-use
VPN-21726491717 2026/06/21 7:53:12 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491716 2026/06/21 7:53:11 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21726491715 2026/06/21 7:53:11 (3 mins ago) In-use 3 mins Philippines Korea Republic of 125.135.x.x SoftEther VPN (TCP) In-use
VPN-21726491714 2026/06/21 7:53:11 (3 mins ago) In-use 3 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491713 2026/06/21 7:53:11 (3 mins ago) In-use 3 mins Australia Viet Nam 113.160.x.x OpenVPN In-use
VPN-21726491712 2026/06/21 7:53:11 (3 mins ago) In-use 3 mins Singapore Japan 124.18.x.x OpenVPN In-use
VPN-21726491711 2026/06/21 7:53:10 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491710 2026/06/21 7:53:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491709 2026/06/21 7:53:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491708 2026/06/21 7:53:10 (3 mins ago) 7:53:12 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726491707 2026/06/21 7:53:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491706 2026/06/21 7:53:10 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491705 2026/06/21 7:53:10 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726491704 2026/06/21 7:53:09 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491703 2026/06/21 7:53:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491702 2026/06/21 7:53:09 (3 mins ago) 7:53:15 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726491701 2026/06/21 7:53:09 (3 mins ago) 7:53:21 0 mins Germany Japan 180.30.x.x OpenVPN 0.11 MB
VPN-21726491700 2026/06/21 7:53:09 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21726491699 2026/06/21 7:53:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491698 2026/06/21 7:53:09 (3 mins ago) In-use 3 mins United Kingdom Japan 58.95.x.x OpenVPN In-use
VPN-21726491697 2026/06/21 7:53:09 (3 mins ago) In-use 3 mins Russian Federation Japan 60.95.x.x OpenVPN In-use
VPN-21726491696 2026/06/21 7:53:09 (3 mins ago) In-use 3 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21726491695 2026/06/21 7:53:09 (3 mins ago) 7:53:22 0 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP 0.01 MB
VPN-21726491694 2026/06/21 7:53:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726491693 2026/06/21 7:53:09 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491692 2026/06/21 7:53:09 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726491691 2026/06/21 7:53:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491690 2026/06/21 7:53:08 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21726491689 2026/06/21 7:53:08 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491688 2026/06/21 7:53:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726491687 2026/06/21 7:53:08 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21726491686 2026/06/21 7:53:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491685 2026/06/21 7:53:08 (3 mins ago) In-use 3 mins Australia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726491684 2026/06/21 7:53:08 (3 mins ago) In-use 3 mins Colombia Japan 218.220.x.x OpenVPN In-use
VPN-21726491683 2026/06/21 7:53:08 (3 mins ago) In-use 3 mins Hong Kong Japan 58.3.x.x SoftEther VPN (TCP) In-use
VPN-21726491682 2026/06/21 7:53:08 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726491681 2026/06/21 7:53:08 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726491680 2026/06/21 7:53:08 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491679 2026/06/21 7:53:08 (3 mins ago) In-use 3 mins United States Viet Nam 113.22.x.x OpenVPN In-use
VPN-21726491678 2026/06/21 7:53:08 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491677 2026/06/21 7:53:07 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726491676 2026/06/21 7:53:07 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491675 2026/06/21 7:53:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491674 2026/06/21 7:53:07 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491673 2026/06/21 7:53:07 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21726491672 2026/06/21 7:53:07 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21726491671 2026/06/21 7:53:07 (3 mins ago) In-use 3 mins United States Korea Republic of 119.197.x.x OpenVPN In-use
VPN-21726491670 2026/06/21 7:53:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491669 2026/06/21 7:53:06 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491668 2026/06/21 7:53:06 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491667 2026/06/21 7:53:06 (3 mins ago) In-use 3 mins Argentina Japan 115.39.x.x OpenVPN In-use
VPN-21726491666 2026/06/21 7:53:06 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726491665 2026/06/21 7:53:05 (3 mins ago) In-use 3 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21726491664 2026/06/21 7:53:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491663 2026/06/21 7:53:05 (3 mins ago) In-use 3 mins Turkmenistan Japan 126.65.x.x SoftEther VPN (UDP) In-use
VPN-21726491662 2026/06/21 7:53:05 (3 mins ago) In-use 3 mins Japan Japan 180.30.x.x SoftEther VPN (TCP) In-use
VPN-21726491661 2026/06/21 7:53:05 (3 mins ago) In-use 3 mins United States Korea Republic of 116.47.x.x OpenVPN In-use
VPN-21726491660 2026/06/21 7:53:05 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21726491659 2026/06/21 7:53:04 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491658 2026/06/21 7:53:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491657 2026/06/21 7:53:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726491656 2026/06/21 7:53:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726491655 2026/06/21 7:53:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726491654 2026/06/21 7:53:04 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491653 2026/06/21 7:53:04 (3 mins ago) In-use 3 mins United States Japan 138.64.x.x OpenVPN In-use
VPN-21726491652 2026/06/21 7:53:04 (3 mins ago) In-use 3 mins Argentina Japan 60.145.x.x OpenVPN In-use
VPN-21726491651 2026/06/21 7:53:04 (3 mins ago) In-use 3 mins Nepal Japan 219.100.x.x OpenVPN In-use
VPN-21726491650 2026/06/21 7:53:04 (3 mins ago) 7:53:08 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21726491649 2026/06/21 7:53:04 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726491648 2026/06/21 7:53:04 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21726491647 2026/06/21 7:53:03 (3 mins ago) In-use 3 mins India Japan 123.1.x.x MS-SSTP In-use
VPN-21726491646 2026/06/21 7:53:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491645 2026/06/21 7:53:03 (3 mins ago) In-use 3 mins United States Korea Republic of 59.6.x.x OpenVPN In-use
VPN-21726491644 2026/06/21 7:53:03 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21726491643 2026/06/21 7:53:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21726491642 2026/06/21 7:53:03 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491641 2026/06/21 7:53:03 (3 mins ago) In-use 3 mins China Korea Republic of 221.146.x.x OpenVPN In-use
VPN-21726491640 2026/06/21 7:53:03 (3 mins ago) In-use 3 mins Viet Nam Japan 207.65.x.x SoftEther VPN (UDP) In-use
VPN-21726491639 2026/06/21 7:53:03 (3 mins ago) In-use 3 mins United States Japan 60.109.x.x OpenVPN In-use
VPN-21726491638 2026/06/21 7:53:03 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21726491637 2026/06/21 7:53:03 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21726491636 2026/06/21 7:53:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491635 2026/06/21 7:53:02 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726491634 2026/06/21 7:53:02 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 14.46.x.x OpenVPN In-use
VPN-21726491633 2026/06/21 7:53:02 (3 mins ago) In-use 3 mins Hong Kong Viet Nam 113.22.x.x OpenVPN In-use
VPN-21726491632 2026/06/21 7:53:02 (3 mins ago) In-use 3 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21726491631 2026/06/21 7:53:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491630 2026/06/21 7:53:02 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491629 2026/06/21 7:53:02 (3 mins ago) In-use 3 mins United States Japan 60.109.x.x OpenVPN In-use
VPN-21726491628 2026/06/21 7:53:02 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21726491627 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491626 2026/06/21 7:53:01 (3 mins ago) 7:53:13 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21726491625 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21726491624 2026/06/21 7:53:01 (3 mins ago) 7:53:11 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21726491623 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491622 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21726491621 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins Japan Japan 110.2.x.x OpenVPN In-use
VPN-21726491620 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491619 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491618 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491617 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726491616 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491615 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491614 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21726491613 2026/06/21 7:53:01 (3 mins ago) 7:53:11 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21726491612 2026/06/21 7:53:01 (3 mins ago) 7:53:09 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21726491611 2026/06/21 7:53:01 (3 mins ago) 7:53:10 0 mins United States Japan 219.100.x.x OpenVPN 0.57 MB
VPN-21726491610 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491609 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21726491608 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491607 2026/06/21 7:53:01 (3 mins ago) 7:53:04 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21726491606 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21726491605 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins Viet Nam Japan 113.145.x.x OpenVPN In-use
VPN-21726491604 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21726491603 2026/06/21 7:53:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491602 2026/06/21 7:53:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491601 2026/06/21 7:53:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491600 2026/06/21 7:53:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21726491599 2026/06/21 7:53:00 (3 mins ago) 7:53:06 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
